
Highlight of the Products

- Ideal for cold water applications
- Safe for potable water
- Environment – friendly
- Wide range of pipes and fittings from 1⁄2″ to 6″ (15 mm to 150 mm)
- UV stabilised
- Lead Free
- No bacterial growth
- Ease of installation
- Cost- effective solution
-
Pipes manufactured as per ASTM D1785 and fittings as
per ASTM D 2466 & 2467
Product Availability and Standards
VARIANTS | SIZES AVAILABLE | PIPE | FITTINGS |
---|---|---|---|
Schedule 40 | 1⁄2” – 4” (15 mm to 150 mm) | ASTM D 1785 | ASTM D 2466 |
Schedule 80 | 1⁄2” – 4” (15 mm to 150 mm) | ASTM D 1785 | ASTM D 2467 |
Pressure Rating
PRESSURE RATING – UPVC PIPES SCH 40 | ||||||
---|---|---|---|---|---|---|
NOMINAL DIA | AVERAGE OUTER DIAMETER (MM) |
MIN. WALL THICKNESS(MM) | MAX WORKING PRESSURE(KG/CM2) @ 23°C | WORKING PRESSURE OF SOLVENT CEMENTED JOINTS (KG/CM2) @ 23°C | BURST PRESSURE | |
INCH | MM | (KG/CM2) | ||||
1⁄2 | 15 | 21.34 | 2.77 | 42.22 | 25.31 | 134.30 |
3⁄4 | 20 | 26.67 | 2.87 | 33.75 | 20.24 | 108.29 |
1 | 25 | 33.40 | 3.38 | 31.61 | 18.98 | 101.26 |
1 1⁄4 | 32 | 42.16 | 3.56 | 26.00 | 15.60 | 83.00 |
1 1⁄2 | 40 | 48.26 | 3.68 | 23.25 | 13.92 | 74.54 |
2 | 50 | 60.32 | 3.91 | 19.68 | 11.81 | 62.61 |
2 1⁄2 | 65 | 73.02 | 5.16 | 21.11 | 12.65 | 68.22 |
3 | 80 | 88.90 | 5.49 | 18.25 | 10.96 | 59.04 |
4 | 100 | 114.30 | 6.02 | 15.50 | 9.28 | 49.97 |
6 | 150 | 168.28 | 7.11 | 12.64 | 7.59 | 39.36 |
PRESSURE RATING – UPVC PIPES SCH 80 | ||||||
---|---|---|---|---|---|---|
NOMINAL DIA | AVERAGE OUTER DIAMETER (MM) |
MIN. WALL THICKNESS(MM) | MAX WORKING PRESSURE(KG/CM2) @ 23°C | WORKING PRESSURE OF SOLVENT CEMENTED JOINTS (KG/CM2) @ 23°C | BURST PRESSURE | |
INCH | MM | (KG/CM2) | ||||
1⁄2 | 15 | 21.34 | 3.73 | 59.76 | 35.85 | 191.30 |
3⁄4 | 20 | 26.67 | 3.91 | 48.54 | 29.10 | 154.69 |
1 | 25 | 33.40 | 4.55 | 44.26 | 26.57 | 142.05 |
1 1⁄4 | 32 | 42.16 | 4.85 | 36.61 | 21.93 | 116.76 |
1 1⁄2 | 40 | 48.26 | 5.08 | 33.04 | 19.82 | 106.15 |
2 | 50 | 60.32 | 5.54 | 28.14 | 16.87 | 90.65 |
2 1⁄2 | 65 | 73.02 | 7.01 | 29.57 | 17.71 | 95.65 |
3 | 80 | 88.90 | 7.62 | 26.00 | 15.60 | 84.33 |
4 | 100 | 114.30 | 8.56 | 22.54 | 13.49 | 73.11 |
6 | 150 | 168.28 | 10.97 | 19.68 | 11.81 | 62.61 |
Temperature De-Rating Factor for UPVC
OPERATING TEMPERATURE | DE-RATING FACTOR |
---|---|
oC | |
23 | 1.00 |
27 | 0.88 |
32 | 0.75 |
38 | 0.62 |
43 | 0.51 |
49 | 0.40 |
54 | 0.31 |
60 | 0.22 |
Installation Procedure
A. Horizontal and vertical spacing in feet for pipe supporting (clamping of pipes)
NOMINAL PIPE DIA | SCHEDULE 40 | SCHEDULE 80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | TEMPERATURE °C | TEMPERATURE °C | ||||||||
15.5 | 26.6 | 37.7 | 48.8 | 60 | 15.5 | 26.6 | 37.7 | 48.8 | 60 | ||
1⁄2" | 15 | 5 | 4 1⁄2 | 4 1⁄2 | 3 | 2 1⁄2 | 4 1⁄2 | 4 1⁄2 | 4 | 2 1⁄2 | 2 1⁄2 |
3⁄4" | 20 | 5 1⁄2 | 5 | 4 1⁄2 | 3 | 2 1⁄2 | 5 | 4 1⁄2 | 4 | 2 1⁄2 | 2 1⁄2 |
1" | 25 | 6 | 5 1⁄2 | 5 | 3 1⁄2 | 3 | 5 1⁄2 | 5 | 4 1⁄2 | 3 | 2 1⁄2 |
1 1⁄4" | 32 | 6 | 6 | 5 1⁄2 | 3 1⁄2 | 3 | 5 1⁄2 | 5 1⁄2 | 5 | 3 | 3 |
1 1⁄2" | 40 | 6 1⁄2 | 6 | 5 1⁄2 | 3 1⁄2 | 3 1⁄2 | 6 | 5 1⁄2 | 5 | 3 1⁄2 | 3 |
2" | 50 | 7 | 6 1⁄2 | 6 | 4 | 3 1⁄2 | 6 | 5 1⁄2 | 5 | 3 1⁄2 | 3 |
2 1⁄2" | 63 | 7 1⁄2 | 7 1⁄2 | 6 1⁄2 | 4 1⁄2 | 4 | 6 1⁄2 | 6 | 5 1⁄2 | 4 | 3 |
3" | 75 | 8 | 7 1⁄2 | 7 | 4 1⁄2 | 4 | 7 | 7 | 6 | 4 | 3 1⁄2 |
4" | 100 | 9 | 8 1⁄2 | 7 1⁄2 | 5 | 4 1⁄2 | 7 1⁄2 | 7 | 6 1⁄2 | 4 1⁄2 | 4 |
6" | 150 | 10 | 9 1⁄2 | 8 1⁄2 | 6 | 5 1⁄2 | 8 1⁄2 | 8 | 7 1⁄2 | 5 1⁄2 | 4 1⁄2 |
B. Installation with Solvent Cement





Solvent Cemented Jointing
a. Dry fitment-check joint of pipe to fitting without solvent cement. Should fit up to 60 – 70%
b. Cold fusion joint (cold welded joint)
c. For diameters 1⁄2" to 2”, single step solvent cement
d. For diameters 21⁄2" to 4”, 2 step solvent cement (Primer + Solvent Cement)
e. Primer helps to clean the surface of pipe & fitting and soften the material
f. Set time-After application of solvent cement, it takes some time for the joint to set, subject to atmospheric conditions and pipe diameter
AVERAGE INITIAL SET SCHEDULE FOR UPVC SOLVENT CEMENT | |||
---|---|---|---|
TEMP RANGE | PIPE SIZE 1⁄2” – 1 1⁄4” | PIPE SIZE 1 1⁄2” - 3” | PIPE SIZE 3 1⁄2” - 4” |
16° - 38°C | 2 minutes | 5 minutes | 30 minutes |
5° - 16°C | 5 minutes | 10 minutes | 2 hours |
-18° - -5°C | 10 minutes | 15 minutes | 12 hours |
Note - Typical set schedule is required time before it is advisable to carefully handle joint. In wet or humid conditions, additional set time maybe required of up to 50% of amount listed. Use as general guidelines only.
g. Cure time-Curing time is longer than the set time. Curing means the joint has completely matured
AVERAGE JOINT CURE SCHEDULE FOR UPVC SOLVENT CEMENT | ||||||
---|---|---|---|---|---|---|
RELATIVE HUMIDITY60% OR LESS | PIPE ∅ 1⁄2” – 1 1⁄4” | PIPE ∅ 1 1⁄2” – 2” | PIPE ∅ 2 1⁄2” – 4” | |||
TEMP. RANGES DURING ASSEMBLY & CURE PERIODS | BAR | BAR | BAR | |||
UP TO 11 | 11 TO 26 | UP TO 11 | 11 TO 22 | UP TO 11 | 11 TO 22 | |
16° - 38°C | 15 min | 6 hrs | 30 min | 12 hrs | 1 1⁄2 hrs | 24 hrs |
5° - 16°C | 10 min | 12 hrs | 45 min | 24 hrs | 4 hrs | 48 hrs |
–18° - –5°C | 15 min | 48 hrs | 1 hr | 96 hrs | 72 hrs | 8 days |
Note - Joint cure schedule is the necessary time to allow before pressurizing system. In damp or humid weather allow 50% more cure time.
h. The pressure test can only be performed after the joint is completely cured
i. Compressed air cannot be used for leakage test
j. In case of using paint on UPVC piping system, use only Latex based paints which are water based paints wherein the paint concentrate is diluted with water to make it workable and brushable. No Oil/Solvent based paints are to be used as these paints can drastically reduce the life of the systems
COLOUR CODING (PRINTING ON PIPES) | ||
---|---|---|
Type of PIPE | Colour | Image |
SCH 40 | Blue strip | ![]() |
SCH 80 | Red strip |
UPVC PLUMBING SYSTEM FOR COLD WATER
SCH 40/SCH 80 Pipes Manufactured as per ASTM D1785

UPVC PIPES(SCH-40) 3 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP4003015 | 15 | 1⁄2" |
UP4003020 | 20 | 3⁄4" |
UP4003025 | 25 | 1" |
UP4003032 | 32 | 1 1⁄4" |
UP4003040 | 40 | 1 1⁄2" |
UP4003050 | 50 | 2" |

UPVC PIPES(SCH-40) 6 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP4006015 | 15 | 1⁄2" |
UP4006020 | 20 | 3⁄4" |
UP4006025 | 25 | 1" |
UP4006032 | 32 | 1 1⁄4" |
UP4006040 | 40 | 1 1⁄2" |
UP4006050 | 50 | 2" |

UPVC PIPES(SCH-80) 3 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP8003015 | 15 | 1⁄2" |
UP8003020 | 20 | 3⁄4" |
UP8003025 | 25 | 1" |
UP8003032 | 32 | 1 1⁄4" |
UP8003040 | 40 | 1 1⁄2" |
UP8003050 | 50 | 2" |

UPVC PIPES(SCH-80) 6 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP8006015 | 15 | 1⁄2" |
UP8006020 | 20 | 3⁄4" |
UP8006025 | 25 | 1" |
UP8006032 | 32 | 1 1⁄4" |
UP8006040 | 40 | 1 1⁄2" |
UP8006050 | 50 | 2" |
SCH 40/SCH 80 Pipes Manufactured as per ASTM D2466
UPVC FITTINGS (SCH- 40) HSN CODE - 3917

Coupler Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF01000015 | 15 | 1⁄2" |
UF01000020 | 20 | 3⁄4" |
UF01000025 | 25 | 1" |
UF01000032 | 32 | 1 1⁄4" |
UF01000040 | 40 | 1 1⁄2" |
UF01000050 | 50 | 2" |

Elbow 90° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF02000015 | 15 | 1⁄2" |
UF02000020 | 20 | 3⁄4" |
UF02000025 | 25 | 1" |
UF02000032 | 32 | 1 1⁄4" |
UF02000040 | 40 | 1 1⁄2" |
UF02000050 | 50 | 2" |

Tee 90° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF03000015 | 15 | 1⁄2" |
UF03000020 | 20 | 3⁄4" |
UF03000025 | 25 | 1" |
UF03000032 | 32 | 1 1⁄4" |
UF03000040 | 40 | 1 1⁄2" |
UF03000050 | 50 | 2" |

Long Bend
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF28000015 | 15 | 1⁄2" |
UF28000020 | 20 | 3⁄4" |
UF28000025 | 25 | 1" |
UF28000032 | 32 | 1 1⁄4" |
UF28000040 | 40 | 1 1⁄2" |
UF28000050 | 50 | 2" |
UPVC FITTINGS (SCH-80) HSN CODE : 3917

Coupler Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF04000015 | 15 | 1⁄2" |
UF04000020 | 20 | 3⁄4" |
UF04000025 | 25 | 1" |
UF04000032 | 32 | 1 1⁄4" |
UF04000040 | 40 | 1 1⁄2" |
UF04000050 | 50 | 2" |

Elbow 90° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF05000015 | 15 | 1⁄2" |
UF05000020 | 20 | 3⁄4" |
UF05000025 | 25 | 1" |
UF05000032 | 32 | 1 1⁄4" |
UF05000040 | 40 | 1 1⁄2" |
UF05000050 | 50 | 2" |

Bend 45° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF06000015 | 15 | 1⁄2" |
UF06000020 | 20 | 3⁄4" |
UF06000025 | 25 | 1" |
UF06000032 | 32 | 1 1⁄4" |
UF06000040 | 40 | 1 1⁄2" |
UF06000050 | 50 | 2" |

Reducer Elbow 90°
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF07020015 | 20 X 15 | 3⁄4" X 1⁄2" |
UF07025015 | 25 X 15 | 1" X 1⁄2" |
UF07025020 | 25 X 20 | 1" X 3⁄4" |

Tee 90° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF08000015 | 15 | 1⁄2" |
UF08000020 | 20 | 3⁄4" |
UF08000025 | 25 | 1" |
UF08000032 | 32 | 1 1⁄4" |
UF08000040 | 40 | 1 1⁄2" |
UF08000050 | 50 | 2" |

Reducing Tee 90° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF09020015 | 20×20×15 | 3⁄4×3⁄4"×1⁄2" |
UF09025015 | 25×25×15 | 1"×1"×1⁄2" |
UF09025020 | 25×25×20 | 1"×1"×3⁄4" |
UF09032015 | 32×32×15 | 1 1⁄4"×1 1⁄4"×1⁄2" |
UF0903202O | 32×32×20 | 1 1⁄4"×1 1⁄4"×3⁄4" |
UF09032025 | 32×32×25 | 1 1⁄4"×1 1⁄4"×1" |
UF09040015 | 40×40×15 | 1 1⁄2"×1 1⁄2"×1⁄2" |
UF09040020 | 40×40×20 | 1 1⁄2"×1 1⁄2"×3⁄4" |
UF09040025 | 40×40×25 | 1 1⁄2"×1 1⁄2"×1" |
UF09040032 | 40×40×32 | 1 1⁄2"×1 1⁄2"×1 1⁄4" |
UF09050015 | 50×50×15 | 2"×2"×1⁄2" |
UF09050020 | 50×50×20 | 2"×2"×3⁄4" |
UF09050025 | 50×50×25 | 2"×2"×1" |
UF09050032 | 50×50×32 | 2"×2"×1 1⁄4" |
UF09050040 | 50×50×40 | 2"×2"×1 1⁄2" |

Cross Tee 90°
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF10000015 | 15 | 1⁄2" |
UF10000020 | 20 | 3⁄4" |

End Cap Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF11000015 | 15 | 1⁄2" |
UF11000020 | 20 | 3⁄4" |
UF11000025 | 25 | 1" |
UF11000032 | 32 | 1 1⁄4" |
UF11000040 | 40 | 1 1⁄2" |
UF11000050 | 50 | 2" |

Reducer Bushing Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF12020015 | 20×15 | 3⁄4"×1⁄2" |
UF12025015 | 25×15 | 1"×1⁄2" |
UF12025020 | 25×20 | 1"×3⁄4" |
UF12032015 | 32×15 | 1 1⁄4"×1⁄2" |
UF12032020 | 32×20 | 1 1⁄4"×3⁄4" |
UF12032025 | 32×25 | 1 1⁄4"×1" |
UF12040015 | 40×15 | 1 1⁄2" x 1⁄2 |
UF12040020 | 40×20 | 1 1⁄2"×3⁄4 |
UF12040025 | 40×25 | 1 1⁄2"×1 |
UF12040032 | 40×32 | 1 1⁄2"×1 1⁄4" |
UF12050015 | 50×15 | 2"×1⁄2" |
UF12050020 | 50×20 | 2"×3⁄4" |
UF12050025 | 50×25 | 2"×1" |
UF12050032 | 50×32 | 2"×1 1⁄4" |
UF12050040 | 50×40 | 2"×1 1⁄2" |

Reducer MTA
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF19020015 | 20×15 | 3⁄4"×1⁄2" |

Male Adapter Plastic Threaded(MAPT)
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF15000015 | 15 | 1⁄2" |
UF15000020 | 20 | 3⁄4" |
UF15000025 | 25 | 1" |
UF15000032 | 32 | 1 1⁄4" |
UF15000040 | 40 | 1 1⁄2" |
UF15000050 | 50 | 2" |

Female Adapter Plastic Threded(FAPT)
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF16000015 | 15 | 1⁄2" |
UF16000020 | 20 | 3⁄4" |
UF16000025 | 25 | 1" |
UF16000032 | 32 | 1 1⁄4" |
UF16000040 | 40 | 1 1⁄2" |
UF16000050 | 50 | 2" |

Union
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF17000015 | 15 | 1⁄2" |
UF17000020 | 20 | 3⁄4" |
UF17000025 | 25 | 1" |
UF17000032 | 32 | 1 1⁄4" |
UF17000040 | 40 | 1 1⁄2" |
UF17000050 | 50 | 2" |

Tank Nipple
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF27000015 | 15 | 1⁄2" |
UF27000020 | 20 | 3⁄4" |
UF27000025 | 25 | 1" |
UF27000032 | 32 | 1 1⁄4" |
UF27000040 | 40 | 1 1⁄2" |
UF27000050 | 50 | 2" |

Reducer
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF18020015 | 20×15 | 3⁄4"×1⁄2" |
UF18025015 | 25×15 | 1"×1⁄2" |
UF18025020 | 25×20 | 1"×3⁄4" |
UF18032015 | 32×15 | 1 1⁄4"×1⁄2" |
UF18032020 | 32×20 | 1 1⁄4"×3⁄4" |
UF18032025 | 32×25 | 1 1⁄4"×1" |
UF18040015 | 40×15 | 1 1⁄2"×1⁄2" |
UF18040020 | 40×20 | 1 1⁄2"×3⁄4" |
UF18040025 | 40×25 | 1 1⁄2"×1" |
UF18040032 | 40×32 | 1 1⁄2"×1 1⁄4" |
UF18050015 | 50×15 | 2"×1⁄2" |
UF18050020 | 50×20 | 2"×3⁄4" |
UF18050025 | 50×25 | 2"×1" |
UF18050032 | 50×32 | 2"×1 1⁄4" |
UF18050040 | 50×40 | 2"×1 1⁄2" |
UPVC FITTINGS - BRASS - SCH 80 - HSN CODE : 3917

Elbow 90° (Brass)
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF20015015 | 15×15 | 1⁄2"×1⁄2" |
UF20020015 | 20×15 | 3⁄4"×1⁄2" |
UF20025025 | 25×25 | 1"×1" |
UF20025020 | 25×20 | 1"×3⁄4" |
UF20025015 | 25×15 | 1"×1⁄2" |

Tee (Brass)
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF21015015 | 15×15×15 | 1⁄2"×1⁄2"×1⁄2" |
UF21020015 | 20×20×15 | 3⁄4"×3⁄4"×1⁄2" |
UF21025015 | 25×25×15 | 1"×1"×1⁄2" |
UF21025020 | 25×25×20 | 1"×1"×3⁄4" |
UF21025025 | 25×25×25 | 1"×1"×1" |

Reducing FTA (Brass)
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF24020015 | 20×15 | 3⁄4"×1⁄2" |
UF24025015 | 25×15 | 1"×1⁄2" |

Male Thread Adaptor (Brass) -MABT
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF22000015 | 15 | 1⁄2" |
UF22000020 | 20 | 3⁄4" |
UF22000025 | 25 | 1" |
UF22000032 | 32 | 1 1⁄4" |
UF22000040 | 40 | 1 1⁄2" |
UF22000050 | 50 | 2" |

Female Thread Adaptor (Brass) - FABT
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF23000015 | 15 | 1⁄2" |
UF23000020 | 20 | 3⁄4" |
UF23000025 | 25 | 1" |
UF23000032 | 32 | 1 1⁄4" |
UF23000040 | 40 | 1 1⁄2" |
UF23000050 | 50 | 2" |

Reducing MTA (Brass)
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF25020015 | 20×15 | 3⁄4"×1⁄2" |
UF25025015 | 25×15 | 1"×1⁄2" |

UPVC PIPES - (SCH-40) 3 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP4003065 | 65 | 2 1⁄2" |
UP4003080 | 80 | 3" |
UP4003100 | 100 | 4" |
UP4003150 | 150 | 6" |

UPVC PIPES - (SCH-40) 6 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP4006065 | 65 | 2 1⁄2" |
UP4006080 | 80 | 3" |
UP4006100 | 100 | 4" |
UP4006150 | 150 | 6" |

UPVC PIPES - (SCH-80) 3 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP8003065 | 65 | 2 1⁄2" |
UP8003080 | 80 | 3" |
UP8003100 | 100 | 4" |
UF04000150 | 150 | 6" |

UPVC PIPES - (SCH-80) 6 mtr
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UP8006065 | 65 | 2 1⁄2" |
UP8006080 | 80 | 3" |
UP8006100 | 100 | 4" |
UP8006150 | 150 | 6" |
UPVC FITTINGS - SCH 80 - HSN CODE : 3917

Coupler Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF04000065 | 65 | 2 1⁄2" |
UF04000080 | 80 | 3" |
UF04000100 | 100 | 4" |

Elbow 90° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF05000065 | 65 | 2 1⁄2" |
UF05000080 | 80 | 3" |
UF05000100 | 100 | 4" |

Tee 90° Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF08000065 | 65 | 2 1⁄2" |
UF08000080 | 80 | 3" |
UF08000100 | 100 | 4" |

Reducing Bushing Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF13065050 | 65×50 | 2 1⁄2"×2" |
UF13080050 | 80×50 | 3"×2" |
UF13080065 | 80×65 | 3"×2 1⁄2" |
UF13100050 | 100×50 | 4"×2" |
UF13100065 | 100×65 | 4"×2 1⁄2" |
UF13100080 | 100×80 | 4"×3" |

Reducing Bushing Plain
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UF14065050 | 65 x 50 | 2 1⁄2" IPS X 2" CTS |
UF14080050 | 80 x 50 | 3" IPS X 2" CTS |
UF14100050 | 100 x 50 | 4" IPS X 2" CTS |

Plastic Clamp
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UEPC020015 | 15 | 1⁄2" |
UEPC020020 | 20 | 3⁄4" |
UEPC020025 | 25 | 1" |
UEPC020032 | 32 | 1 1⁄4" |
UEPC020040 | 40 | 1 1⁄2" |
UEPC020050 | 50 | 2" |
UPVC FITTINGS – COMMON – HSN CODE: 3917

UPVC FITTINGS – COMMON
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UEBV010015 | 15 | 1⁄2" |
UEBV010020 | 20 | 3⁄4" |
UEBV010025 | 25 | 1" |
UEBV010032 | 32 | 1 1⁄4" |
UEBV010040 | 40 | 1 1⁄2" |
UEBV010050 | 50 | 2" |

Powder Coated Metal Clamp
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
UEPC010015 | 15 | 1⁄2" |
UEPC010020 | 20 | 3⁄4" |
UEPC010025 | 25 | 1" |
UEPC010032 | 32 | 1 1⁄4" |
UEPC010040 | 40 | 1 1⁄2" |
UEPC010050 | 50 | 2" |

Threaded End Plug
HSN Code: 39172390
ITEM CODE | SIZE(MM) | SIZE(IN) |
---|---|---|
CEEP010015 | 15 | 1⁄2" |
CEEP010020 | 20 | 3⁄4" |
SOLVENT CEMENT & PRIMER – HSN CODE: 3506

Medium Duty 1 Step
HSN Code: 39172390
ITEM CODE | QTY (ML) | Tin/Tube |
---|---|---|
UESCMD0029 | 29 | Tube |
UESCMD0059 | 59 | Tube |
UESCMD1059 | 59 | Tin |
UESCMD0118 | 118 | Tin |
UESCMD0237 | 237 | Tin |
UESCMD0473 | 473 | Tin |

Heavy Duty 2 Step (Grey)
HSN Code: 39172390
ITEM CODE | QTY (ML) | Tin/Tube |
---|---|---|
UESGHD0237 | 237 | Tin |
UESGHD0473 | 473 | Tin |

Primer
HSN Code: 39172390
ITEM CODE | QTY (ML) | Tin/Tube |
---|---|---|
PRIMER0473 | 473 | Tin |
Truflo UPVC Pipes & Fittings available in best quality and price
Truflo UPVC pipes & fittings are used for the high-pressure water distribution system and are an ideal replacement for galvanised iron pipe system for all cold water applications. They are UV stabilised and provide leak-proof joints as they are welded by solvent cement.
We have attained an excellent reputation in manufacturing and supplying UPVC Pipes that are known for their durability and dimensional accuracy. The pipes are fabricated done with high-quality materials and modern technology as per the latest industrial norms. Truflo’s offered pipes are available with us in varied specifications for serving the variegated needs of customers, thus ranking us among the best UPVC pipe manufacturers.
Our UPVC pipes and UPVC fittings are available in a wide range. We manufacture Class - SCHEDULE 40, and SCHEDULE 80 of 3 metres and 6 metres of UPVC pipes. The UPVC fittings of SCHEDULE 40 for coupler plain, elbow 90 plain, tee 90 plain of different sizes.
Further, UPVC fittings like elbow 90 plain, bend 45 plain, reducer elbow 90, tee 90 plain, and coupler plain of SCHEDULE 80 are available in different sizes for your specific requirements. Other fittings available are reducing tee 90 plain, cross tee 90, end cap plain, reducer bushing plain, MAPT, FAPT, union, reducer and reducer MTA. The brass fitting range available in SCH-80 are elbow 90, tee reducing FTA, male thread adopter, female thread adopter, and reducing MTA.
Applications and Benefits of Truflo UPVC Pipes & Fittings
UPVC pipes and fittings are used in a wide range of applications including Cold Water Distribution system for bathrooms, kitchens, gardens, washing places, toilets in residential blocks, commercial complex, offices, factories, laboratories, bus stands, railways, airports, hotels and hospitals.
They are highly feasible for distribution of clean and hygienic water.
They ensure higher and smooth flow of tube-well connections.
The pipes are corrosion-free.
The pipes are light in weight, convenient to handle, store, transport as well as install.
They require low maintenance and are easy to maintain as well as do not cost much for installation.
The pipes come with an ultra-violet stabilizer; hence, weather and sunlight have no effect on them.
Other advantages include non-toxic, longer life, easy laying and joining, low thermal conductivity, and resistance to most chemicals.