
Highlight of the Products

- Ideal for hot and cold water applications
- Suitable for water temperature upto 93oC
- Wide range of pipes and fittings from 1⁄2″ to 6″ (15 mm to 150 mm)
- Pipes & Fittings upto 2"(50 mm) can withstand 28.1kg/cm2 pressure at 27oC and 6.93kg/cm2 at 82oC
- Safe for potable water
- UV Stabilised
- No bacterial growth
- Ease of installation
- Designed for over 50 years life
- Pipes upto 2″ (50 mm) are manufactured as per IS:15778:2007 and fittings as per ASTM 2846 standards
- Pipes above 2″ (50 mm) are manufactured as per ASTMF 441 & Fittings as per ASTMF 438 & 439
Product Availability, Pressure Rating and Standards
GRADE | DIAMETER | STANDARD | OPERATING PRESSURE KG/CM3 | ||
---|---|---|---|---|---|
PIPES | FITTINGS | 27oC | 82oC | ||
SDR 11 | 1⁄2” to 2” (15 mm to 50 mm) |
IS:15778:2007 | ASTM D 2846 | 28.1 | 6.93 |
SDR 13.5 | 1⁄2” to 2” (15 mm to 50 mm) |
IS:15778:2007 | - | 22.23 | 5.61 |
GRADE | DIAMETER | STANDARD | OPERATING PRESSURE KG/CM3 | ||
---|---|---|---|---|---|
PIPES | FITTINGS | 23oC | 82oC | ||
SCH 40 | 2 1⁄2” (65 mm) | ASTM F 441 | ASTM F 438 | 21.09 | 5.27 |
SCH 40 | 3” (80 mm) | ASTM F 441 | ASTM F 438 | 18.28 | 4.57 |
SCH 40 | 4” (100 mm) | ASTM F 441 | ASTM F 438 | 15.47 | 3.87 |
SCH 40 | 6” (150 mm) | ASTM F 441 | ASTM F 438 | 12.66 | 3.16 |
SCH 80 | 2 1⁄2” (65 mm) | ASTM F 441 | ASTM F 439 | 29.53 | 7.38 |
SCH 80 | 3” (80 mm) | ASTM F 441 | ASTM F 439 | 26.01 | 6.33 |
SCH 80 | 4” (100 mm) | ASTM F 441 | ASTM F 439 | 22.49 | 5.62 |
SCH 80 | 6” (150 mm) | ASTM F 441 | ASTM F 439 | 19.69 | 4.92 |
CPVC is Resistant to Water Temperature
a. 93°C for SHORT term application
b. 82°C for CONTINUOUS application. It keeps hot water hotter and cold water colder as compared to GI and copper plumbing
TEMPERATURE DE-RATING FACTOR FOR CPVC | |
---|---|
WORKING TEMPERATURE | DE-RATING FACTOR |
oC | |
23-27 | 1.00 |
32 | 0.91 |
38 | 0.82 |
49 | 0.65 |
60 | 0.50 |
71 | 0.44 |
82 | 0.25 |
93 | 0.20 |
Installation Procedure
A. Guidelines

- Connect minimum 1 mtr. Length of metal pipe to the outlet of hot water tank.
- Ventilation-proper air-venting on the hot water outlet side is a must.
- Use of expansion loop is highly recommended to avoid snaking effect caused due to expansion & contraction of pipe.
- Although CPVC has the lowest thermal conductivity amongst all alternate plastic plumbing systems, however to maintain thermal efficiency, it is recommended that the pipes should be insulated. PE foam may be used over the pipe to provide adequate insulation.
B. Horizontal and vertical spacing for pipe supporting(clamping of pipes)
NOMINAL PIPE DIA | SPACING | ||||||||
---|---|---|---|---|---|---|---|---|---|
INCH | MM | 20°C | 50°C | 70°C | 80°C | ||||
FT | MTR | FT | MTR | FT | MTR | FT | MTR | ||
1⁄2" (15 mm) | 12.00 | 5.50 | 1.70 | 4.50 | 1.40 | 3.00 | 0.90 | 2.50 | 0.80 |
3⁄4" (20 mm) | 19.00 | 5.50 | 1.70 | 5.00 | 1.50 | 3.00 | 0.90 | 2.50 | 0.80 |
1" (25 mm) | 25.00 | 6.00 | 1.80 | 5.50 | 1.70 | 3.50 | 1.10 | 3.00 | 0.90 |
1 1⁄4" (32 mm) | 32.00 | 6.50 | 2.00 | 6.00 | 1.80 | 3.50 | 1.10 | 3.00 | 0.90 |
1 1⁄2" (40 mm) | 40.00 | 7.00 | 2.10 | 6.00 | 2.00 | 3.50 | 1.10 | 3.50 | 1.10 |
2" (50 mm) | 50.00 | 7.00 | 2.10 | 6.50 | 2.00 | 4.00 | 1.20 | 3.50 | 1.10 |
2 1⁄2" (65 mm) | 65.00 | 8.00 | 2.40 | 7.50 | 2.30 | 4.50 | 1.40 | 4.00 | 1.20 |
3" (80 mm) | 80.00 | 8.00 | 2.40 | 7.50 | 2.30 | 4.50 | 1.40 | 4.00 | 1.20 |
4" (100 mm) | 100.00 | 9.00 | 2.70 | 8.50 | 2.60 | 4.50 | 1.40 | 4.50 | 1.40 |
6" (150 mm) | 150.00 | 10.00 | 3.00 | 9.00 | 2.70 | 5.50 | 1.70 | 5.50 | 1.50 |
Do not clamp supports tightly, it restricts the movement of pipe caused because of expansion and contraction.
Installation with solvent cement





Solvent Cemented Jointing
a. Dry fitment-check joint of pipe to fitting without solvent cement, should fit up to 60 – 70%
b. Cold fusion joint (cold welded joint)
c. For diameters 1⁄2" to 2”, single step solvent cement
d. For diameters 21⁄2” to 4”, 2 step solvent cement (primer + solvent cement)
e. Primer helps to clean the surface of pipe & fitting and softens the material
AVERAGE INITIAL SET SCHEDULE FOR CPVC SOLVENT CEMENT | |||
---|---|---|---|
TEMP RANGE | PIPE SIZE 1⁄2” – 11⁄4” | PIPE SIZE 11⁄2” – 3” | PIPE SIZE 31⁄2” – 4” |
16° - 38°C | 2 minutes | 5 minutes | 30 minutes |
5° - 16°C | 5 minutes | 10 minutes | 2 hours |
-18° - -5°C | 10 minutes | 15 minutes | 12 hours |
Note - Typical set schedule is required time before it is advisable to carefully handle joint. In wet or humid conditions, additional set time maybe required of up to 50% of amount listed. Use as general guidelines only.
f. Cure time-Curing time is longer than the set time. Curing means the joint has completely matured
g. The pressure test can only be performed after the joint is completely cured
AVERAGE JOINT CURE SCHEDULE FOR CPVC SOLVENT CEMENT | ||||||
---|---|---|---|---|---|---|
RELATIVE HUMIDITY60% OR LESS | PIPE ∅ 1⁄2” – 11⁄4” | PIPE ∅ 11⁄2” – 2” | PIPE ∅ 21⁄2” – 4” | |||
TEMP. RANGES DURING ASSEMBLY & CURE PERIODS | BAR | BAR | BAR | |||
UP TO 11 | 11 TO 26 | UP TO 11 | 11 TO 22 | UP TO 11 | 11 TO 22 | |
16° - 38°C | 15 min | 6 hrs | 30 min | 12 hrs | 1 1⁄2 hrs | 24 hrs |
5° - 16°C | 10 min | 12 hrs | 45 min | 24 hrs | 4 hrs | 48 hrs |
-18° - -5°C | 15 min | 48 hrs | 1 hr | 96 hrs | 72 hrs | 8 days |
Note - Joint cure schedule is the necessary time to allow before pressurizing system. In damp or humid weather allow 50% more cure time.
In case of using paint on CPVC piping system, use only Latex based paints which are water based to make it workable and brushable. No Oil/Solvent based paints are to be used as these paints can drastically reduce the life of the systems.
Type of PIPE | Colour | Image |
---|---|---|
SDR 11 | Red strip | ![]() |
SDR 13.5 | Brown strip | |
SCH 40 | Brown strip | |
SCH 80 | Red strip |
CPVC PLUMBING SYSTEM FOR HOT & COLD WATER
CPVC PIPES - HSN CODE 3917
SDR 11/SDR 13.5 Pipes Manufactured as per IS15778:2007

SDR - 11 (3 Mtr. Length)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP1103015 | 15 | 1⁄2" |
CP1103020 | 20 | 3⁄4" |
CP1103025 | 25 | 1" |
CP1103032 | 32 | 1 1⁄4" |
CP1103040 | 40 | 1 1⁄2" |
CP1103050 | 50 | 2" |

SDR - 11 (5 Mtr. Length)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP1105015 | 15 | 1⁄2" |
CP1105020 | 20 | 3⁄4" |
CP1105025 | 25 | 1" |
CP1105032 | 32 | 1 1⁄4" |
CP1105040 | 40 | 1 1⁄2" |
CP1105050 | 50 | 2" |

SDR - 13.5 (3 Mtr. Length)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP1303015 | 15 | 1⁄2" |
CP1303020 | 20 | 3⁄4" |
CP1303025 | 25 | 1" |
CP1303032 | 32 | 1 1⁄4" |
CP1303040 | 40 | 1 1⁄2" |
CP1303050 | 50 | 2" |

SDR - 13.5 (5 Mtr. Length)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP1305015 | 15 | 1⁄2" |
CP1305020 | 20 | 3⁄4" |
CP1305025 | 25 | 1" |
CP1305032 | 32 | 1 1⁄4" |
CP1305040 | 40 | 1 1⁄2" |
CP1305050 | 50 | 2" |

SDR - 11 (6 Mtr. Length)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP1106025 | 25 | 1" |
CP1106040 | 40 | 11⁄2" |
CP1106050 | 50 | 2" |
CPVC FITTINGS - HSN CODE:3917
Fittings Manufactured as per ASTM D2846:2007

Coupler Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF01000015 | 15 | 1⁄2" |
CF01000020 | 20 | 3⁄4" |
CF01000025 | 25 | 1" |
CF01000032 | 32 | 1 1⁄4" |
CF01000040 | 40 | 1 1⁄2" |
CF01000050 | 50 | 2" |

Bend 45° Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF03000015 | 15 | 1⁄2" |
CF03000020 | 20 | 3⁄4" |
CF03000025 | 25 | 1" |
CF03000032 | 32 | 1 1⁄4" |
CF03000040 | 40 | 1 1⁄2" |
CF03000050 | 50 | 2" |

Tee 90o Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF05000015 | 15 | 1⁄2" |
CF05000020 | 20 | 3⁄4" |
CF05000025 | 25 | 1" |
CF05000032 | 32 | 1 1⁄4" |
CF05000040 | 40 | 1 1⁄2" |
CF05000050 | 50 | 2" |

Elbow 90o Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF02000015 | 15 | 1⁄2" |
CF02000020 | 20 | 3⁄4" |
CF02000025 | 25 | 1" |
CF02000032 | 32 | 1 1⁄4" |
CF02000040 | 40 | 1 1⁄2" |
CF02000050 | 50 | 2" |

Reducer Elbow 90o
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF04020015 | 20X15 | 3⁄4" X 1⁄2" |
CF04025015 | 25X15 | 1" X 1⁄2" |
CF04025020 | 25X20 | 1" X 3⁄4" |

Cross Tee 90o
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF07000015 | 15 | 1⁄2" |
CF07000020 | 20 | 3⁄4" |

Reducer MTA
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF17020015 | 20X15 | 3⁄4" X 1⁄2" |
CF17025020 | 25X20 | 1" X 3⁄4" |

Reducer Tee 90o Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF06020015 | 20X15 | 3⁄4" X 3⁄4" X 1⁄2" |
CF06025015 | 25X15 | 1" X 1" X 1⁄2" |
CF06025020 | 25X20 | 1" X 1" X 3⁄4" |
CF06032015 | 32X15 | 1 1⁄4" X 1 1⁄4" X 1⁄2" |
CF06032020 | 32X20 | 1 1⁄4" X 1 1⁄4" X 3⁄4" |
CF06032025 | 32X25 | 1 1⁄4" X 1 1⁄4" X 1" |
CF06040015 | 40X15 | 1 1⁄2" X 1 1⁄2" X 1⁄2" |
CF06040020 | 40X20 | 1 1⁄2" X 1 1⁄2" X 3⁄4" |
CF06040025 | 40X25 | 1 1⁄2" X 1 1⁄2" X 1" |
CF06040032 | 40X32 | 1 1⁄2" X 1 1⁄2" X 1 1⁄4" |
CF06050015 | 50X15 | 2" X 2" X 1⁄2" |
CF06050020 | 50X20 | 2" X 2" X 3⁄4" |
CF06050025 | 50X25 | 2" X 2" X 1" |
CF06050032 | 50X32 | 2" X 2" X 1 1⁄4" |
CF06050040 | 50X40 | 2" X 2" X 1 1⁄2" |

Reducer Bush Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF09020015 | 20X15 | 3⁄4" X 1⁄2" |
CF09025015 | 25X15 | 1" X 1⁄2" |
CF09025020 | 25X20 | 1" X 3⁄4" |
CF09032015 | 32X15 | 1 1⁄4" X 1⁄2" |
CF09032020 | 32X20 | 1 1⁄4" X 3⁄4" |
CF09032025 | 32X25 | 1 1⁄4" X 1" |
CF09040015 | 40X15 | 1 1⁄2" X 1⁄2" |
CF09040020 | 40X20 | 1 1⁄2" X 3⁄4" |
CF09040025 | 40X25 | 1 1⁄2" X 1" |
CF09040032 | 40X32 | 1 1⁄2" X 1 1⁄4" |
CF09050015 | 50X15 | 2" X 1⁄2" |
CF09050020 | 50X20 | 2" X 3⁄4" |
CF09050025 | 50X25 | 2" X 1" |
CF09050032 | 50X32 | 2" X 1 1⁄4" |
CF09050040 | 50X40 | 2" X 1 1⁄2" |

Female Adaptor Plastic Threaded (FAPT)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF11000015 | 15 | 1⁄2" |
CF11000020 | 20 | 3⁄4" |
CF11000025 | 25 | 1" |
CF11000032 | 32 | 1 1⁄4" |
CF11000040 | 40 | 1 1⁄2" |
CF11000050 | 50 | 2" |

Male Adaptor Plastic Threaded (MAPT)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF10000015 | 15 | 1⁄2" |
CF10000020 | 20 | 3⁄4" |
CF10000025 | 25 | 1" |
CF10000032 | 32 | 1 1⁄4" |
CF10000040 | 40 | 1 1⁄2" |
CF10000050 | 50 | 2" |

End Cap Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF08000015 | 15 | 1⁄2" |
CF08000020 | 20 | 3⁄4" |
CF08000025 | 25 | 1" |
CF08000032 | 32 | 1 1⁄4" |
CF08000040 | 40 | 1 1⁄2" |
CF08000050 | 50 | 2" |

Union
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF14000015 | 15 | 1⁄2" |
CF14000020 | 20 | 3⁄4" |
CF14000025 | 25 | 1" |
CF14000032 | 32 | 1 1⁄4" |
CF14000040 | 40 | 1 1⁄2" |
CF14000050 | 50 | 2" |

Tank Nipple
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF12000015 | 15 | 1⁄2" |
CF12000020 | 20 | 3⁄4" |
CF12000025 | 25 | 1" |
CF12000032 | 32 | 1 1⁄4" |
CF12000040 | 40 | 1 1⁄2" |
CF12000050 | 50 | 2" |

Tank Nipple (With One Side Pipe Fitment)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF13000020 | 20 | 3⁄4" |
CF13000025 | 25 | 1" |

Reducer
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF15020015 | 20X15 | 3⁄4" X 1⁄2" |
CF15025020 | 25X20 | 1" X 3⁄4" |
CF15025015 | 25X15 | 1" X 1⁄2" |
CF15032015 | 32X15 | 1 1⁄4" X 1⁄2" |
CF15032020 | 32X20 | 1 1⁄4" X 3⁄4" |
CF15032025 | 32X25 | 1 1⁄4" X 1" |
CF15040015 | 40X15 | 1 1⁄2" X 1⁄2" |
CF15040020 | 40X20 | 1 1⁄2" X 3⁄4" |
CF15040025 | 40X25 | 1 1⁄2" X 1" |
CF15040032 | 40X32 | 1 1⁄2" X 1 1⁄4" |
CF15050015 | 50X15 | 2" X 1⁄2" |
CF15050020 | 50X20 | 2" X 3⁄4" |
CF15050025 | 50X25 | 2" X 1" |
CF15050032 | 50X32 | 2" 1 1⁄4" |
CF15050040 | 50X40 | 2" X 1 1⁄2" |

Step Over Bend
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF18000015 | 15 | 1⁄2" |
CF18000020 | 20 | 3⁄4" |
CF18000025 | 25 | 1" |

Transition Bushing (IPS X CTS)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF16015015 | 15X15 | 1⁄2"IPS X 1⁄2"CTS |
CF16020020 | 20X20 | 3⁄4"IPS X 3⁄4"CTS |
CF16025025 | 25X25 | 1"IPS X 1"CTS |
CF16032032 | 32X32 | 1 1⁄4"IPS X 1 1⁄2"CTS |
CF16040040 | 40X40 | 1 1⁄2"IPS X 1 1⁄2"CTS |
CF16050050 | 50X50 | 2"IPS X 2"CTS |

Ball Valve
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CEBV010015 | 15 | 1⁄2" |
CEBV010020 | 20 | 3⁄4" |
CEBV010025 | 25 | 1" |
CEBV010032 | 32 | 1 1⁄4" |
CEBV010040 | 40 | 1 1⁄2" |
CEBV010050 | 50 | 2" |

Long Bend
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF32000015 | 15 | 1⁄2" |
CF32000020 | 20 | 3⁄4" |
CF32000025 | 25 | 1" |
CF32000032 | 32 | 1 1⁄4" |
CF32000040 | 40 | 1 1⁄2" |
CF32000050 | 50 | 2" |

Threaded End Plug
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CEEP010015 | 15 | 1⁄2" |
CEEP010020 | 20 | 3⁄4" |

Concealed Valves
HSN Code: 39172390
ITEM CODE | Category | SIZE (MM) | SIZE (IN) |
---|---|---|---|
CECVQTT020 | Quarter Turn Triangle | 20 | 3⁄4" |
CECVQTR020 | Quarter Turn Round | 20 | 3⁄4" |
CECVFTT020 | Full Turn Triangle | 20 | 3⁄4" |
CECVFTT025 | Full Turn Triangle | 25 | 1" |

Mixer Adaptor
HSN Code: 39172390
ITEM CODE | Category | SIZE (MM) | SIZE (IN) |
---|---|---|---|
CEMATB2015 | Top & Bottom | 20 X 15 | 3⁄4" X 1⁄2" |
CEMAAT2015 | All Top | 20 X 15 | 3⁄4" X 1⁄2" |
CEMATS2015 | Top & Side | 20 X 15 | 3⁄4" X 1⁄2" |
CPVC FITTINGS - BRASS - HSN CODE:3917

Elbow 90o
HSN Code: 39172390
Elbow 90o
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF24015015 | 15X15 | 1⁄2" X 1⁄2" |
CF24020015 | 20X15 | 3⁄4" X 1⁄2" |
CF24020020 | 20X20 | 3⁄4" X 3⁄4" |
CF24025025 | 25X25 | 1" X 1" |
CF24025020 | 25X20 | 1" X 3⁄4" |
CF24025015 | 25X15 | 1" X 1⁄2" |
CF24032032 | 32X32 | 1 1⁄4" X 1 1⁄4" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF26000015 | 15 | 1⁄2" |
CF26000020 | 20 | 3⁄4" |
CF26000025 | 25 | 1" |
CF26000032 | 32 | 1 1⁄4" |
CF26000040 | 40 | 1 1⁄2" |
CF26000050 | 50 | 2" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF27000015 | 15 | 1⁄2" |
CF27000020 | 20 | 3⁄4" |
CF27000025 | 25 | 1" |
CF27000032 | 32 | 1 1⁄4" |
CF27000040 | 40 | 1 1⁄2" |
CF27000050 | 50 | 2" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF25015015 | 15X15 | 1⁄2" X 1⁄2" X 1⁄2" |
CF25020015 | 20X15 | 3⁄4" X 3⁄4" X 1⁄2" |
CF25020020 | 20X20 | 3⁄4" X 3⁄4" X 3⁄4" |
CF25025015 | 25X15 | 1" X 1" X 1⁄2" |
CF25025020 | 25X20 | 1" X 1" X 3⁄4" |
CF25025025 | 25X25 | 1" X 1" X 1" |
CF25032015 | 32X15 | 1 1⁄4" X 1 1⁄4" X 1⁄2" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF29025020 | 25X20 | 1" X 3⁄4" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF28020015 | 20X15 | 3⁄4" X 1⁄2" |
CF28025015 | 25X15 | 1" X 1⁄2" |
CF28025020 | 25X20 | 1" X 3⁄4" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF31020015 | 20X15 | 3⁄4" X 1⁄2" |
CF31025015 | 25X15 | 1" X 1⁄2" |
CPVC FITTINGS - COMMON

Plastic Clamps -HSN CODE: 3917
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CEPC020015 | 15 | 1⁄2" |
CEPC020020 | 20 | 3⁄4" |
CEPC020025 | 25 | 1" |
CEPC020032 | 32 | 1 1⁄4" |
CEPC020040 | 40 | 1 1⁄2" |
CEPC020050 | 50 | 2" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CEPC010015 | 15 | 1⁄2" |
CEPC010020 | 20 | 3⁄4" |
CEPC010025 | 25 | 1" |
CEPC010032 | 32 | 1 1⁄4" |
CEPC010040 | 40 | 1 1⁄2" |
CEPC010050 | 50 | 2" |
CPVC PIPES - HSN CODE:3917
SCH 40/SCH 80 Pipes Manufactured as per ASTM F441: 2013

SCH-40 (3Mtr.Length)
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP4003065 | 65 | 2 1⁄2" |
CP4003080 | 80 | 3" |
CP4003100 | 100 | 4" |
CP4003150 | 150 | 6" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP4005065 | 65 | 2 1⁄2" |
CP4005080 | 80 | 3" |
CP4005100 | 100 | 4" |
CP4005150 | 150 | 6" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP8003065 | 65 | 2 1⁄2" |
CP8003080 | 80 | 3" |
CP8003100 | 100 | 4" |
CP8003150 | 150 | 6" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CP8005065 | 65 | 2 1⁄2" |
CP8005080 | 80 | 3" |
CP8005100 | 100 | 4" |
CP8005150 | 150 | 6" |
CPVC FITTINGS - SCH - 80 - HSN CODE:3917
SCH 80 Fittings Manufactured as per ASTM F439: 2013

Coupler Plain
HSN Code: 39172390
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF19000065 | 65 | 2 1⁄2" |
CF19000080 | 80 | 3" |
CF19000100 | 100 | 4" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF21000065 | 65 | 2 1⁄2" |
CF21000080 | 80 | 3" |
CF21000100 | 100 | 4" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF23065050 | 65X50 | 2 1⁄2"IPS X 2"CTS |
CF23080050 | 80X50 | 3"IPS X 2"CTS |
CF23100050 | 100X50 | 4"IPS X 2"CTS |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF20000065 | 65 | 2 1⁄2" |
CF20000080 | 80 | 3" |
CF20000100 | 100 | 4" |

ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
CF22065050 | 65X50 | 2 1⁄2" X 2" |
CF22080065 | 80X65 | 3" X 2 1⁄2" |
CF22080050 | 80X50 | 3" X 2" |
CF22100080 | 100X80 | 4" X 3" |
CF22100065 | 100X65 | 4" X 2 1⁄2" |
CF22100050 | 100X50 | 4" X 2" |
CPVC SOLVENT CEMENT & PRIMER - HSN CODE:3506

Medium Duty Step 1 (Yellow)
HSN Code: 39172390
ITEM CODE | Tube/Tin | SIZE (ml) |
---|---|---|
CESYMD0029 | Tube | 29 |
CESYMD0059 | Tube | 59 |
CESYMD1059 | Tin | 59 |
CESYMD0118 | Tin | 118 |
CESYMD0237 | Tin | 237 |
CESYMD0473 | Tin | 473 |

ITEM CODE | Tube/Tin | SIZE (ml) |
---|---|---|
CESOHD0237 | Tin | 237 |
CESOHD0473 | Tin | 473 |

ITEM CODE | Tube/Tin | SIZE (ml) |
---|---|---|
PRIMER0473 | Tin | 473 |
Superior quality CPVC Pipes and Fittings from Truflo
Truflo Pipes, one of the leading CPVC pipe manufacturers in the market for CPVC pipes and fittings, ensures their CPVC (Chlorinated Polyvinyl Chloride) pipes and fittings are manufactured using the best material and technology, which makes them highly feasible for both hot as well as cold water distribution system. A Truflo CPVC pipe is produced by chlorination of the traditional PVC material, which adds to the CPVC pipes and fittings’ strength and enables the CPVC pipe to withstand high temperatures (up to 93°C). Temperatures over this may soften the material and weaken its joints. Also, our CPVC are versatile to fit a diverse range of applications.
Our CPVC pipes and fittings are fit for a variety of applications like agriculture systems, industrial process lines, irrigation systems, swimming pools, water supply systems, and fire fighting systems etc. They are superior to Ductile pipes (D.I), Copper Iron(C.I), and Reinforced Cement Concrete (RCC) pipes and come with added benefits like lightweight, excellent corrosion, easy and fast installation, and chemical resistance, long life, high flow rates, and economical.
Our CPVC pipes, CPVC fittings, and CPVC pipes and fittings are the most viable option for hot and cold water distribution systems as our piping systems are approved and certified to carry potable water.
CPVC Pipes and Fittings for a wide range of applications
Being among the best CPVC pipe manufacturers, our CPVC pipes are produced in SDR and SCH series - SDR-11 (3 metres and 5 metres), SDR-13.5 (3 metres and 5 metres), SCH-40 (3 metres and 5metres), and SCH-80 (3 metres and 5 metres). They are made from identical CPVC compound material having the same physical properties. The CPVC fittings include coupler plain, elbow 90, bend 45, reducer elbow 90, tee 90, reducer tee 90 plain, cross tee 90, end cap plain, reducer bush plain, MAPT, FAPT, tank nipple, union, reducer, transition bushing, reducer MTA, step over bend, threaded end plug, and ball valve are all available in different sizes to fit your specific applications. The CPVC Brass Fittings include elbow 90 brass, tee brass, MABT, FABT, reducer MTA brass, and Reducer FTA brass of different sizes. All our CPVC pipes are produced in compliance with the set industry standards.
Along with being able to withstand high hot and cold temperatures, CPVC pipes and fittings are also self-extinguishing and hence, do not support combustion, have lower thermal conductivity, no bacterial growth compared to other Piping Material, and have resistance to UV.